Individuals — SLOTHOUWER

Given names Surname Sosa Birth Place Death Age Place Last change
192 3 134 58 Never
149 0 146 2 Never
116 0 Never
113 0 Never
266 4 200 65 Never
201 0 146 55 Never
218 0 Never
218 1 147 70 Never
201 0 195 6 Never
106 0 12 93 Never
255 9 163 91 Never
149 1 85 63 Never
163 2 107 55 Never
154 1 72 81 Never
187 0 96 91 Never
218 0 Never
172 4 96 76 Never
210 0 145 64 Never
62 1 62 Never
178 0 113 64 Never
183 0 182 1 Never
225 0 Never
225 0 161 64 Never
242 0 214 27 Never
211 16 Never
241 0 Never
144 0
after 1906
119 25 Never
147 0 145 2 Never
212 0 Never
134 0 Never
174 1 97 77 Never
176 0 133 43 Never
171 0 98 73 Never
229 3 Never
about 1828
197 4 122 74 Never
about 1860
165 0 147 17 Never
217 4 149 68 Never
174 0 153 21 Never
165 0 82 82 Never
152 3 66 86 Never
166 0 Never
165 2 74 91 Never
156 0 152 3 Never
173 2 132 40 Never
205 10 118 86 Never
153 0 97 55 Never
123 0 64 58 Never
130 0 124 5 Never
178 0 Never
260 10 177 82 Never
207 3 143 64 Never
220 0 219 1 Never
215 11 837 Never
262 0
before 1765
260 2 Never
185 0 Never
262 0 Never
262 0 Never
189 0 166 22 Never
232 22 191 41 Never
200 0 Never
161 0 82 79 Never
175 0 175 0 Never
229 6 150 79 Never
200 0 132 67 Never
190 0 190 0 Never
145 0 73 72 Never
184 1 147 37 Never
152 6 96 55 Never
161 1 80 81 Never
173 0 126 47 Never
164 0 95 69 Never
214 0 Never
179 0 110 68 Never
199 0 165 34 Never
223 5 187 36 Never
1 Never
232 3 147 84 Never
about 1869
156 0 122 33 Never
159 3 80 79 Never
203 0 202 0 Never
197 4 126 70 Never
149 1 55 93 Never
264 4 192 72 Never
180 7 127 52 Never
219 0 Never
139 1 81 58 Never
about 1740
285 5
before 1802
223 62 Never
147 0 147 0 Never
165 0 165 0 Never
154 0 153 0 Never
151 0 151 0 Never
151 0 65 85 Never
151 2 66 84 Never
227 0 161 66 Never
164 0 109 55 Never
121 0 Never
219 0 163 56 Never
168 0 Never
116 0 85 30 Never
160 0 85 74 Never
134 0 114 20 Never
204 0 131 72 Never
173 0 126 46 Never
103 0 Never
186 0 119 66 Never
0 218 Never
117 0 117 0 Never
147 0 147 0 Never
165 0 165 0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
182 0
after 1872
153 29 Never
182 0 182 0 Never
195 11 110 85 Never
158 1 65 92 Never
231 12 148 82 Never
182 7 111 71 Never
137 1 60 77 Never
119 0 Never
119 0 Never
167 3 139 28 Never
117 0 Never
120 0 118 1 Never
138 0 Never
187 0 Never
179 0 114 65 Never
206 0 176 30 Never
169 1 96 72 Never
170 0 162 7 Never
181 0 181 0 Never
176 0 175 1 Never