Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 4 | M | YES | YES | ||||||||||||
282 | 0 | 200 | 82 | M | YES | YES | ||||||||||
345 | 7 |
after 1726
|
299 | 46 | M | YES | YES | R | ||||||||
316 | 0 | M | YES | YES | ||||||||||||
285 | 0 |
after 1813
|
212 | 73 | M | YES | YES | R | ||||||||
270 | 0 | F | YES | YES | ||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
286 | 1 | 217 | 69 | F | YES | YES | ||||||||||
258 | 0 |
after 1825
|
200 | 58 | M | YES | YES | R | ||||||||
300 | 0 |
before 1726
|
299 | 1 | M | YES | YES | |||||||||
298 | 0 | M | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
311 | 3 | M | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
9 |
after 1757
|
268 | M | YES | YES | R | ||||||||||
273 | 4 | 199 | 73 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
279 | 0 | 197 | 81 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
|