Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 2 | 179 | 83 | F | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 144 | 0 | F | YES | YES | ||||||||||
160 | 0 | 130 | 30 | M | YES | YES | ||||||||||
about 1685
|
340 | 1 |
about 1747
|
278 | 62 | M | YES | YES | ||||||||
203 | 1 | 170 | 32 | M | YES | YES | ||||||||||
174 | 0 | 144 | 29 | M | YES | YES | ||||||||||
299 | 1 | M | YES | YES | ||||||||||||
299 | 0 |
before 1726
|
299 | 0 | M | YES | YES | |||||||||
298 | 0 | M | YES | YES | ||||||||||||
162 | 2 | 74 | 88 | F | YES | Y100 | ||||||||||
192 | 0 | 104 | 88 | F | YES | YES | ||||||||||
193 | 0 | 169 | 23 | F | YES | YES | ||||||||||
108 | 0 | 16 | 92 | F | YES | Y100 | ||||||||||
199 | 3 | F | YES | Y100 | ||||||||||||
211 | 3 | 144 | 66 | M | YES | YES | ||||||||||
268 | 4 | 175 | 92 | M | YES | YES | ||||||||||
166 | 0 | 67 | 98 | F | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
143 | 3 | 59 | 84 | M | YES | Y100 | ||||||||||
170 | 1 | 113 | 57 | M | YES | YES | ||||||||||
213 | 5 | 145 | 67 | M | YES | YES | ||||||||||
158 | 4 | 94 | 63 | M | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
135 | 2 | M | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | 103 | 80 | F | YES | YES | ||||||||||
179 | 0 | 100 | 79 | F | YES | YES | ||||||||||
210 | 2 | 185 | 25 | F | YES | YES | ||||||||||
242 | 1 | 183 | 59 | F | YES | YES | ||||||||||
294 | 5 |
before 1782
|
243 | 51 | M | YES | YES | |||||||||
about September 1, 1754
|
270 | 0 | F | YES | YES | |||||||||||
148 | 3 | 67 | 81 | F | YES | Y100 | ||||||||||
154 | 0 | 70 | 84 | F | YES | Y100 | ||||||||||
about July 11, 1839
|
185 | 0 | 166 | 18 | F | YES | YES | |||||||||
178 | 4 | 94 | 83 | M | YES | Y100 | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
152 | 0 | 150 | 1 | M | YES | YES | ||||||||||
202 | 0 | 199 | 2 | M | YES | YES | ||||||||||
197 | 0 | 113 | 84 | M | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
about 1739
|
286 | 0 | 202 | 83 | M | YES | YES | |||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
161 | 2 | 73 | 87 | F | YES | Y100 | ||||||||||
140 | 0 | 59 | 81 | F | YES | Y100 | ||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
240 | 0 | 161 | 78 | F | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | 90 | 76 | F | YES | Y100 | ||||||||||
140 | 1 | 51 | 89 | F | YES | Y100 | ||||||||||
164 | 3 | 94 | 70 | M | YES | Y100 | ||||||||||
328 | 5 | 250 | 78 | M | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
137 | 0 | 46 | 90 | F | YES | Y100 | ||||||||||
144 | 0 | 143 | 1 | F | YES | YES | ||||||||||
270 | 3 | M | YES | YES | ||||||||||||
about 1635
|
390 | 2 | 319 | 71 | M | YES | YES | R | ||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
276 | 0 | 195 | 81 | M | YES | YES | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
1 |
after 1758
|
267 | M | YES | YES | R | ||||||||||
168 | 0 | 117 | 50 | M | YES | YES | ||||||||||
110 | 0 | 100 | 10 | F | YES | YES | ||||||||||
138 | 1 |
about 1974
|
51 | 87 | M | YES | Y100 | |||||||||
141 | 0 | 139 | 1 | M | YES | YES | ||||||||||
168 | 7 | 89 | 79 | F | YES | Y100 | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
186 | 2 | 93 | 93 | F | YES | Y100 | ||||||||||
289 | 4 |
about 1811
|
214 | 75 | M | YES | YES | |||||||||
230 | 11 | 148 | 82 | M | YES | YES | ||||||||||
190 | 11 | M | YES | Y100 | ||||||||||||
171 | 10 |
after 1915
|
110 | 61 | M | YES | YES | |||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 78 | 84 | M | YES | Y100 | ||||||||||
206 | 2 | 122 | 83 | M | YES | YES | ||||||||||
about 1772
|
253 | 1 | 183 | 70 | F | YES | YES | |||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
226 | 6 | 193 | 33 | F | YES | YES | ||||||||||
about 1692
|
333 | 0 | F | YES | YES | |||||||||||
100 | 2 | 6 | 93 | F | YES | Y100 | ||||||||||
113 | 0 | 32 | 80 | F | YES | Y100 | ||||||||||
140 | 0 |
after January 1919
|
106 | 34 | M | YES | YES | |||||||||
199 | 0 | 130 | 68 | M | YES | YES | ||||||||||
about 1917
|
108 | 0 | 84 | 24 | M | YES | Y100 | |||||||||
235 | 9 | 156 | 79 | M | YES | YES | ||||||||||
204 | 4 | 140 | 64 | M | YES | YES | ||||||||||
145 | 1 | 103 | 41 | M | YES | YES | ||||||||||
156 | 2 | 81 | 74 | F | YES | Y100 | ||||||||||
150 | 2 | 64 | 86 | M | YES | Y100 | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
196 | 0 | 169 | 27 | F | YES | YES | ||||||||||
264 | 0 |
before 1762
|
263 | 1 | F | YES | YES | |||||||||
262 | 0 | F | YES | YES | ||||||||||||
195 | 0 | 193 | 1 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
201 | 4 | 129 | 72 | F | YES | YES | ||||||||||
about 1689
|
336 | 0 | F | YES | YES | |||||||||||
173 | 8 | 91 | 81 | F | YES | Y100 | ||||||||||
208 | 1 | 185 | 23 | F | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
141 | 0 | 72 | 69 | F | YES | Y100 | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
125 | 3 | 93 | 31 | F | YES | Y100 | ||||||||||
264 | 4 | 188 | 75 | F | YES | YES | ||||||||||
206 | 0 | 195 | 10 | F | YES | YES | ||||||||||
204 | 8 | 137 | 67 | F | YES | YES | ||||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
about October 1, 1758
|
266 | 0 | F | YES | YES | |||||||||||
175 | 0 | 172 | 2 | F | YES | YES | ||||||||||
about 1694
|
331 | 0 | F | YES | YES | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
303 | 8 | 253 | 50 | M | YES | YES | ||||||||||
189 | 8 | 141 | 47 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 126 | 5 | M | YES | YES | ||||||||||
193 | 0 | 191 | 1 | M | YES | YES | ||||||||||
104 | 0 | 30 | 73 | M | YES | Y100 | ||||||||||
159 | 0 | 140 | 19 | M | YES | YES | ||||||||||
168 | 3 | 89 | 79 | M | YES | Y100 | ||||||||||
238 | 8 | 175 | 62 | M | YES | YES | ||||||||||
196 | 0 | 141 | 54 | M | YES | YES | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
178 | 0 | 92 | 86 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
230 | 1 | 211 | 18 | F | YES | YES | ||||||||||
about 1747
|
278 | 0 | 196 | 81 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
230 | 1 | 186 | 43 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
207 | 10 | 122 | 85 | M | YES | YES | ||||||||||
about 1710
|
315 | 4 |
about 1760
|
265 | 50 | M | YES | YES | ||||||||
362 | 6 | 277 | 84 | M | YES | YES | ||||||||||
171 | 6 | 99 | 71 | M | YES | Y100 | ||||||||||
135 | 1 | 77 | 57 | M | YES | Y100 | ||||||||||
142 | 0 | 141 | 0 | M | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
143 | 0 | 142 | 0 | M | YES | YES | ||||||||||
305 | 3 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
173 | 3 | 132 | 40 | F | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
141 | 1 | 68 | 73 | M | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
about 1687
|
338 | 0 | F | YES | YES | |||||||||||
166 | 10 | 84 | 81 | F | YES | Y100 | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
|