Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 0 | 13 | 94 | M | YES | Y100 | ||||||||||
132 | 2 | 65 | 66 | M | YES | Y100 | ||||||||||
115 | 0 | 46 | 69 | M | YES | Y100 | ||||||||||
144 | 2 | 75 | 68 | M | YES | Y100 | ||||||||||
188 | 8 | 118 | 70 | M | YES | YES | R | |||||||||
145 | 0 | 85 | 60 | F | YES | Y100 | ||||||||||
about 1870
|
155 | 0 | 96 | 58 | M | YES | Y100 | |||||||||
124 | 2 | 34 | 90 | F | YES | Y100 | ||||||||||
about January 15, 1930
|
95 | 0 | M | Y100 | YES | |||||||||||
153 | 1 | 74 | 78 | F | YES | Y100 | ||||||||||
142 | 1 | 55 | 86 | F | YES | Y100 | ||||||||||
149 | 4 | 62 | 86 | F | YES | Y100 | ||||||||||
|