Lambertus Constatinus Catharinus Kolff van Oosterwijk, –
- Name
- Lambertus Constatinus Catharinus /Kolff van Oosterwijk/
Birth | Middelharnis, Zuid-Holland, Netherlands Latitude: N51,7333 Longitude: E4,1733Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Marriage | Geertruida Hermina Isselmuden van — View this family September 29, 1846 Deventer, Overijssel, Netherlands Latitude: N52,27 Longitude: E6,192Google Maps™Bing Maps™OpenStreetMap™ |
Occupation | Burgermeester |
Death of a wife | Geertruida Hermina Isselmuden van May 5, 1897 Lochem, Gelderland, Netherlands Latitude: N52,1689 Longitude: E6,4178Google Maps™Bing Maps™OpenStreetMap™ |
Death of a father | Lambertus Kolff van Oosterwijk |
Death of a mother | Maria Anemaet |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
–
Birth: Middelharnis, Zuid-Holland, Netherlands Death: |
wife |
1825–1897
Birth: March 27, 1825
26
26 Death: May 5, 1897 — Lochem, Gelderland, Netherlands |
---|---|
himself |
–
Birth: Middelharnis, Zuid-Holland, Netherlands Death: |
Marriage | Marriage — September 29, 1846 — Deventer, Overijssel, Netherlands |