Gosewina Weijer de, 1830–1887 (aged 56 years)
- Name
- Gosewina /Weijer/ de
Birth | October 24, 1830
30
28 |
---|---|
Marriage | Gerrit Ruiter de — View this family Yes |
Occupation | zonder between 16 and July 17, 1854 (aged 23 years) |
Residence | between 16 and July 17, 1854 (aged 23 years) Address: City: Geldermalsen City: Geldermalsen |
Birth of a daughter | Huiberta Gerdina Ruiter de July 16, 1854 (aged 23 years) Geldermalsen, Gelderland, Netherlands Latitude: N51,8811 Longitude: E5,2344Google Maps™Bing Maps™OpenStreetMap™ Shared note: vader Gerrit doet aangifte van de geboorte van zijn dochter Huiberta Gerdina in de Waterstraat; getu… vader Gerrit doet aangifte van de geboorte van zijn dochter Huiberta Gerdina in de Waterstraat; getuigen waren herbergier Verweij en veldwachter Wiskie. |
Birth of a daughter | Sophia Ruiter de October 20, 1856 (aged 25 years) Geldermalsen, Gelderland, Netherlands Latitude: N51,8811 Longitude: E5,2344Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Helena Ruiter de April 29, 1858 (aged 27 years) Geldermalsen, Gelderland, Netherlands Latitude: N51,8811 Longitude: E5,2344Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Huibert Ruiter de April 19, 1860 (aged 29 years) Geldermalsen, Gelderland, Netherlands Latitude: N51,8811 Longitude: E5,2344Google Maps™Bing Maps™OpenStreetMap™ |
Residence | between December 31, 1861 and 1869 (aged 38 years) Address: huis nr 167, wijk B City: Geldermalsen City: Geldermalsen |
Birth of a daughter | Gosewina Ruiter de July 16, 1862 (aged 31 years) Geldermalsen, Gelderland, Netherlands Latitude: N51,8811 Longitude: E5,2344Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Gerrit Ruiter de December 4, 1864 (aged 34 years) Geldermalsen, Gelderland, Netherlands Latitude: N51,8811 Longitude: E5,2344Google Maps™Bing Maps™OpenStreetMap™ |
Death of a father | Gerrit Weijer de |
Death of a mother | Sophia Ghijbe |
Death | before 1887 (aged 56 years) |
_NEW | June 14, 2020 (133 years after death) |
father |
1800–
Birth: 1800 — Geldermalsen, Gelderland, Netherlands Death: ?.......... |
---|---|
mother | |
Marriage | Marriage — October 11, 1827 — Geldermalsen, Gelderland, Netherlands |
3 years
herself |
1830–1887
Birth: October 24, 1830
30
28 — ?.......... Death: before 1887 — ?.......... |
husband | |
---|---|
herself |
1830–1887
Birth: October 24, 1830
30
28 — ?.......... Death: before 1887 — ?.......... |
Marriage | Marriage — — |
daughter |
1854–1934
Birth: July 16, 1854
28
23 — Geldermalsen, Gelderland, Netherlands Death: August 9, 1934 — Tiel, Gelderland, Netherlands |
2 years
daughter |
1856–
Birth: October 20, 1856
30
25 — Geldermalsen, Gelderland, Netherlands Death: ?.......... |
19 months
daughter |
1858–
Birth: April 29, 1858
32
27 — Geldermalsen, Gelderland, Netherlands Death: ?.......... |
2 years
son |
1860–
Birth: April 19, 1860
34
29 — Geldermalsen, Gelderland, Netherlands Death: ?.......... |
2 years
daughter |
1862–
Birth: July 16, 1862
36
31 — Geldermalsen, Gelderland, Netherlands Death: ?.......... |
2 years
son |
1864–
Birth: December 4, 1864
38
34 — Geldermalsen, Gelderland, Netherlands Death: ?.......... |