Families — SLOTHOUWER

Given names Surname Age Given names Surname Age Marriage Place Last change
25 24 167 3 Never
26 23 93 0 Never
22 29 244 4 Never
36 28 190 1 Never
no 0 Never
yes 0 Never
34 21 220 9 Never
29 28 120 1 Never
34 37 125 2 Never
31 30 123 1 Never
53 46 100 0 Never
23 26 145 1 Never
31 140 3 Never
no 1 Never
25 26 200 0 Never
31 26 180 16 Never
41 42 169 0 Never
30 19 114 0 Never
34 28 145 1 Never
yes 3 Never
23 21 173 4 Never
48 45 148 0 Never
29 26 188 4 Never
29 26 135 0 Never
25 27 125 3 Never
23 34 141 2 Never
31 25 141 1 Never
26 147 1 Never
27 25 180 10 Never
28 27 125 0 Never
29 22 94 0 Never
28 21 149 0 Never
27 23 233 10 Never
25 22 182 3 Never
29 30 186 7 Never
36 34 178 3 Never
41 39 174 1 Never
47 50 168 0 Never
21 21 210 22 Never
27 32 167 0 Never
45 115 0 Never
28 22 206 6 Never
23 26 160 1 Never
29 27 122 6 Never
64 24 137 1 Never
47 132 0 Never
47 24 132 0 Never
28 194 5 Never
no 1 Never
20 20 211 3 Never
29 28 131 3 Never
23 25 174 4 Never
30 26 119 1 Never
29 18 234 4 Never
26 23 154 6 Never
44 32 135 1 Never
no 1 Never
18 23 266 5 Never
18
before 1758
267 0 Never
26 18 124 2 Never
32 37 190 0 Never
38 36 125 0 Never
49 30 137 0 Never
no 0 Never
29 23 166 11 Never
25 29 132 0 Never
41 46 117 1 Never
23 18 208 12 Never
30 29 152 5 Never
44 33 137 2 Never
29 39 108 1 Never
28 23 144 3 Never
34 32 106 0 Never
27 33 151 0 Never
46 34 133 0 Never
27 27 141 1 Never