Families — KRIEKEN

Given names Surname Age Given names Surname Age Marriage Place Last change
28 234 2 Never
yes 1 Never
26 22 177 1 Never
31 17 268 1 Never
55 35 126 2 Never
26 28 164 0 Never
30 21 171 0 Never
21 22 177 3 Never
36 19 175 3 Never
24 20 243 4 Never
39 24 98 0 Never
yes 3 Never
21 23 149 1 Never
23 28 189 5 Never
25 23 132 4 Never
24 19 112 0 Never
24 19 110 2 Never
23 23 186 2 Never
27 42 199 1 Never
21 272 5 Never
31 25 123 3 Never
32 22 132 0 Never
33 31 144 4 Never
yes 0 Never
37 42 159 0 Never
yes 0 Never
33 27 133 2 Never
35 27 112 0 Never
23 26 119 0 Never
yes 0 Never
no 1 Never
27 32 136 3 Never
22 305 5 Never
305 4 Never
26 22 115 0 Never
64 42 94 0 Never
yes 3 Never
25 365 2 Never
48 341 0 Never
no 1 Never
no 1 Never
yes 1 Never
23 23 144 6 Never
28 25 160 2 Never
24 264 4 Never
23 23 206 11 Never
21 19 168 11 Never
27 22 143 10 Never
27 24 106 0 Never
23 25 139 0 Never
34 23 172 2 Never
yes 1 Never
24 24 201 6 Never
yes 2 Never
29 39 110 0 Never
23 19 212 9 Never
27 26 176 4 Never
57 39 147 0 Never
no 1 Never
29 21 134 2 Never
no 2 Never
24 22 178 4 Never
31 16 156 8 Never
23 23 185 1 Never
35 26 114 0 Never
no 3 Never
24 30
before 1852
173 8 Never
23 25 280 8 Never
27 29 161 8 Never
no 0 Never
no 0 Never
30 34 137 3 Never
yes 8 Never
no 1 Never
33 32 94 0 Never
28 18 211 1 Never
yes 0 Never
yes 1 Never
28 18 211 1 Never
27 25 180 10 Never
25 290 4 Never
24 25 337 6 Never
26 25 144 6 Never
28 30 106 1 Never
25 279 3 Never
yes 1 Never
33 28 145 3 Never
yes 1 Never
27 19 146 10 Never
31 265 0 Never
342 0 Never
26 23 127 0 Never