Families — KRIEKEN

Given names Surname Age Given names Surname Age Marriage Place Last change
28 233 2 Never
yes 1 Never
26 22 176 1 Never
31 17 267 1 Never
55 35 125 2 Never
26 28 163 0 Never
30 21 170 0 Never
21 22 176 3 Never
36 19 174 3 Never
24 20 242 4 Never
39 24 97 0 Never
yes 3 Never
21 23 148 1 Never
23 28 188 5 Never
25 23 131 4 Never
24 19 111 0 Never
24 19 109 2 Never
23 23 186 2 Never
27 42 198 1 Never
21 271 5 Never
31 25 122 3 Never
32 22 131 0 Never
33 31 143 4 Never
yes 0 Never
37 42 158 0 Never
yes 0 Never
33 27 132 2 Never
35 27 111 0 Never
23 26 118 0 Never
yes 0 Never
no 1 Never
27 32 135 3 Never
22 305 5 Never
305 4 Never
26 22 114 0 Never
64 42 93 0 Never
yes 3 Never
25 364 2 Never
48 340 0 Never
no 1 Never
no 1 Never
yes 1 Never
23 23 143 6 Never
28 25 159 2 Never
24 264 4 Never
23 23 206 11 Never
21 19 167 11 Never
27 22 142 10 Never
27 24 105 0 Never
23 25 138 0 Never
34 23 171 2 Never
yes 1 Never
24 24 200 6 Never
yes 2 Never
29 39 110 0 Never
23 19 211 9 Never
27 26 176 4 Never
57 39 146 0 Never
no 1 Never
29 21 133 2 Never
no 2 Never
24 22 178 4 Never
31 16 155 8 Never
23 23 185 1 Never
35 26 113 0 Never
no 3 Never
24 30
before 1852
173 8 Never
23 25 279 8 Never
27 29 160 8 Never
no 0 Never
no 0 Never
30 34 137 3 Never
yes 8 Never
no 1 Never
33 32 93 0 Never
28 18 210 1 Never
yes 0 Never
yes 1 Never
28 18 210 1 Never
27 25 179 10 Never
25 289 4 Never
24 25 336 6 Never
26 25 143 6 Never
28 30 105 1 Never
25 278 3 Never
yes 1 Never
33 28 144 3 Never
yes 1 Never
27 19 145 10 Never
31 264 0 Never
341 0 Never
26 23 126 0 Never