Families — SLOTHOUWER

Given names Surname Age Given names Surname Age Marriage Place Last change
25 24 166 3 Never
26 23 91 0 Never
22 29 242 4 Never
36 28 188 1 Never
no 0 Never
yes 0 Never
34 21 219 9 Never
29 28 118 1 Never
34 37 124 2 Never
31 30 121 1 Never
53 46 99 0 Never
23 26 144 1 Never
31 139 3 Never
no 1 Never
25 26 198 0 Never
31 26 178 16 Never
41 42 168 0 Never
30 19 113 0 Never
34 28 143 1 Never
yes 3 Never
23 21 172 4 Never
48 45 147 0 Never
29 26 186 4 Never
29 26 134 0 Never
25 27 123 3 Never
23 34 140 2 Never
31 25 140 1 Never
26 145 1 Never
27 25 179 10 Never
28 27 124 0 Never
29 22 92 0 Never
28 21 148 0 Never
27 23 231 10 Never
25 22 181 3 Never
29 30 184 7 Never
36 34 177 3 Never
41 39 172 1 Never
47 50 167 0 Never
21 21 209 22 Never
27 32 166 0 Never
45 114 0 Never
28 22 205 6 Never
23 26 159 1 Never
29 27 121 6 Never
64 24 135 1 Never
47 130 0 Never
47 24 130 0 Never
28 193 5 Never
no 1 Never
20 20 210 3 Never
29 28 130 3 Never
23 25 172 4 Never
30 26 117 1 Never
29 18 233 4 Never
26 23 152 6 Never
44 32 134 1 Never
no 1 Never
18 23 265 5 Never
18
before 1758
266 0 Never
26 18 122 2 Never
32 37 188 0 Never
38 36 124 0 Never
49 30 136 0 Never
no 0 Never
29 23 164 11 Never
25 29 131 0 Never
41 46 115 1 Never
23 18 206 12 Never
30 29 151 5 Never
44 33 136 2 Never
29 39 107 1 Never
28 23 142 3 Never
34 32 104 0 Never
27 33 150 0 Never
46 34 131 0 Never
27 27 140 1 Never